SALIENT FEATURES
We have supplied steam generators to various industries for diversified applications such as,
Model No | Steam Production (Kg/hr) | Max Operating Pressure (bar) | Connected load (KW) | WATER INLET SIZE | STEAM OUTLET SIZE |
SG05 012 | 16 | 5 | 12 | 1/2”BSP | 1/2”BSP |
SG05 018 | 24 | 5 | 18 | 1/2”BSP | 1/2”BSP |
SG05 024 | 33 | 5 | 24 | 1/2”BSP | 1/2”BSP |
SG05 030 | 41 | 5 | 30 | 1/2”BSP | 1/2”BSP |
SG05 036 | 49 | 5 | 36 | 1/2”BSP | 1/2”BSP |
SG05 048 | 65 | 5 | 48 | 1/2”BSP | 1/2”BSP |
SG05 006 | 08 | 5 | 06 | 1/2”BSP | 1/2”BSP |
SG05 009 | 12 | 5 | 09 | 1/2”BSP | 1/2”BSP |
Note : These are standard specifications commonly used in various purposes. We can supply as per customer requirements.